Sportsbook.lines.(UTC+3)


2026-08-26. Football. Czech Republic. Chance-liga. (3)

2026    29 Aug 18:00   Bohemians 1905  -  Mlada Boleslav    2.33    3.4    2.857       1.69    0    2.08       2.01   < 2.5 >   1.76 
2026    29 Aug 18:00   Zbrojovka  -  Zlin    1.69    3.7    4.51       2.92    -1.5+    1.32       1.85   < 2.5 >   1.85 
2026    29 Aug 18:00   Pardubice  -  Artis Brno    1.4    4.65    6.93       2.04    -1.5+    1.63       2.17   < 2.5 >   1.65 
2026    29 Aug 21:00   Banik Ostrava  -  Sigma Olomouc    2.32    3.52    2.787       1.71    0    2.05       2.05   < 2.5 >   1.727 
2026    30 Aug 16:00   Slovan Liberec  -  Hradec Kralove    1.87    3.46    4       1.33    0    2.83       1.83   < 2.5 >   1.93 
2026    30 Aug 18:00   Viktoria Plzen  -  Slovacko    1.28    5.4    9.35       1.83    -1.5+    1.9       1.63   < 3.5 >   2.21 
2026    30 Aug 18:00   Teplice  -  Jablonec    2.375    3.42    2.74       1.74    0    2.01       1.95   < 2.5 >   1.81 
2026    30 Aug 21:00   Sparta  -  Slavia    2.49    3.34    2.65       1.81    0    1.92       2.08   < 2.5 >   1.71 
2026    02 Sep 21:00   Bohemians 1905  -  Jablonec    2.52    3.32    2.62       1.83    0    1.9       1.88   < 2.5 >   1.88 


2026-08-18. Football. Czech Republic. Chance-liga. (2)

2026    22 Aug 18:00   Artis Brno  -  Спарта    6.73    4.75    1.4       1.69    +1.5-    2.08       2.26   < 2.5 >   1.51 
2026    22 Aug 18:00   Zlin  -  Slovan Liberec    3.95    3.5    1.87       2.91    0    1.37       1.88   < 2.5 >   1.88 
2026    22 Aug 18:00   Mlada Boleslav  -  Slovacko    1.91    3.38    3.94       1.35    0    2.74       2.19   < 2.5 >   1.64 
2026    22 Aug 21:00   Славия  -  Bohemians 1905    1.19    6.7    12       1.64    -1.5+    2.16       1.64   < 3.5 >   2.19 
2026    23 Aug 16:00   Jablonec  -  Banik Ostrava    2.28    3.34    2.986       1.65    0    2.14       1.97   < 2.5 >   1.79 
2026    23 Aug 18:00   Градец-Кралове  -  Viktoria Plzen    2.816    3.44    2.34       2.05    0    1.71       2   < 2.5 >   1.77 
2026    23 Aug 18:00   Teplice  -  Збройовка    2.36    3.45    2.73       1.74    0    2.01       1.95   < 2.5 >   1.81 
2026    23 Aug 21:00   Sigma Olomouc  -  Pardubice    1.89    3.7    3.65       1.38    0    2.625       2.11   < 2.5 >   1.69 
2026    02 Sep 21:00   Bohemians 1905  -  Jablonec    2.51    3.4    2.59       1.84    0    1.89       1.89   < 2.5 >   1.86 


2026-08-14. Football. Czech Republic. Chance-liga. (1)

2026    15 Aug 18:00   Pardubice  -  Mlada Boleslav    2.09    3.62    3.135       1.56    0    2.31       2.29   < 2.5 >   1.59 
2026    15 Aug 18:00   Slovacko  -  Sigma Olomouc    3.055    3.22    2.3       2.16    0    1.64       1.833   < 2.5 >   1.92 
2026    15 Aug 18:00   Спарта  -  Teplice    1.35    4.75    8.2       1.952    -1.5+    1.78       2.26   < 2.5 >   1.51 
2026    15 Aug 21:00   Viktoria Plzen  -  Zlin    1.22    6    11.6       1.7    -1.5+    2.06       1.55   < 3.5 >   2.375 
2026    16 Aug 16:00   Banik Ostrava  -  Artis Brno    1.42    4.55    6.68       2.13    -1.5+    1.58       2.25   < 2.5 >   1.61 
2026    16 Aug 18:00   Bohemians 1905  -  Jablonec    2.46    3.32    2.69       1.79    0    1.95       1.81   < 2.5 >   1.95 
2026    16 Aug 21:00   Slovan Liberec  -  Славия    4.14    3.74    1.77       1.32    +1.5-    2.875       2.06   < 2.5 >   1.72 

No comments:

Post a Comment